<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIETNAMICA</title>
	<atom:link href="http://www.vietnamica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnamica.net</link>
	<description>Insights on Indochina&#039;s Economies</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VFA: Rice Exports Down 9.72 Pct Against 2011</title>
		<link>http://www.vietnamica.net/vfa-rice-exports-down-9-72-pct-against-2011/</link>
		<comments>http://www.vietnamica.net/vfa-rice-exports-down-9-72-pct-against-2011/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:16:53 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Rice trade and production]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11094</guid>
		<description><![CDATA[February 23, 2012 (Vietnamica) &#8212; According to the Vietnam Food Association (VFA), the country would export 6.5 million tons of rice this year, down 9.72 percent against 2011. The domestic rice market would undergo a tough year of 2012 due to domestic costly large stockpiles, price competition, and reduced global rice trading (VNS, Feb. 15). Vietnamese rice price is currently US$100 per ton higher than that of India, Pakistan and Myanmar. Export prices of Indian and Pakistani low-grade rice stands at US$350 per tonn while Vietnamese low-grade rice is on sale for US$390 per ton in order to ensure farmers&#8217; profit. The Ministry of Industry and Trade recently expanded the deadline for meeting conditions related to rice export activities under Decree 109 by October 1, 2012. However, enterprises are likely to struggle in meeting such conditions due to the lack of capital. VFA is exploring opportunity for selling high-quality rice to China, starting with the establishment of a Vietnam-China rice traders’ club within the first quarter this year (VNA, Feb. 19).]]></description>
		<wfw:commentRss>http://www.vietnamica.net/vfa-rice-exports-down-9-72-pct-against-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dak Lak Calls on Investors to Build Roasted and Instant Coffee Factories</title>
		<link>http://www.vietnamica.net/dak-lak-calls-on-investors-to-build-roasted-and-instant-coffee-factories/</link>
		<comments>http://www.vietnamica.net/dak-lak-calls-on-investors-to-build-roasted-and-instant-coffee-factories/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:16 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Coffee trade and production]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11087</guid>
		<description><![CDATA[February 23, 2012 (Vietnamica) &#8211;Dak Lak &#8211; the largest coffee growing province in Vietnam &#8211; has implemented a policy to limit coffee bean exports in order to encourage and promote well-processed coffee. In light of this, the province is calling on domestic and foreign investors to build roasted and instant coffee factories with capacities from 700 to 1,000 tons/per year respectively (VNS, Feb.15). At present, the volume of well-processed coffee is low, covering only 7-8 percent of total coffee production each year. It is expected that the rate would be 14 to 15 percent in the future. There are only 10 enterprises produce roasted and instant coffees in Dak Lak. &#8212; * Related: Trung Nguyen’s Instant Coffee Enters US, RoK Markets Professor P. Timmer on Smallholder Coffee Strategy Trung Nguyen’s “new concept of coffee” suggests a role model of sustainable community development]]></description>
		<wfw:commentRss>http://www.vietnamica.net/dak-lak-calls-on-investors-to-build-roasted-and-instant-coffee-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARD: Coffee Exports to Reach US$3 Bln in 2012</title>
		<link>http://www.vietnamica.net/mard-coffee-exports-to-reach-us3-bln-in-2012/</link>
		<comments>http://www.vietnamica.net/mard-coffee-exports-to-reach-us3-bln-in-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:35:16 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Coffee trade and production]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11083</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) &#8212; The Vietnamese Ministry of Agriculture and Rural Development (MARD) has forecast that coffee exports would reach 1.2 million tons (in volume, as same as 2011) and US$3 billion (in value, up 10 percent) (VGP, Feb 14). The International Coffee Organization has estimated that global coffee production in 2011-2012 crop would be 132.4 million bags, down by 1.3 percent against the previous crop.]]></description>
		<wfw:commentRss>http://www.vietnamica.net/mard-coffee-exports-to-reach-us3-bln-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFR: South Sudan Expels Head of Chinese-Malasian Oil Consortium</title>
		<link>http://www.vietnamica.net/cfr-south-sudan-expels-head-of-chinese-malasian-oil-consortium/</link>
		<comments>http://www.vietnamica.net/cfr-south-sudan-expels-head-of-chinese-malasian-oil-consortium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:10:41 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11080</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) &#8211; The country&#8217;s oil minister expelled the head of Chinese-Malaysian oil consortium Petrodar (Reuters)amid rising tensions between Juba and Chinese oil firms. South Sudan, which recently shut down its oil output, has accused the firms of helping neighboring Sudan steal its oil. China has increased its economic ties with Africa as it seeks to fulfill its growing energy demands. But China&#8217;s way of doing business has prompted international criticism, even as its policy of noninterference faces new challenges, explains this CFR Backgrounder.]]></description>
		<wfw:commentRss>http://www.vietnamica.net/cfr-south-sudan-expels-head-of-chinese-malasian-oil-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Greek Crisis &#8220;Biggest Risk for Gold&#8221;, Bank of England &#8220;Has Left Door Open&#8221; for More QE, Goldman Sachs says &#8220;Long Gold Position Recommended&#8221;</title>
		<link>http://www.vietnamica.net/new-greek-crisis-biggest-risk-for-gold-bank-of-england-has-left-door-open-for-more-qe-goldman-sachs-says-long-gold-position-recommended/</link>
		<comments>http://www.vietnamica.net/new-greek-crisis-biggest-risk-for-gold-bank-of-england-has-left-door-open-for-more-qe-goldman-sachs-says-long-gold-position-recommended/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:04:13 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[gold trade and production]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11076</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) &#8212; U.S. dollar gold prices held steady just off $1760 an ounce during Wednesday morning trading in London, after a rally in Tuesday&#8217;s US session saw gold climb 1.3%. Silver prices softened slightly but held above $34 per ounce – having through that level on Tuesday following the Greek bailout announcement. Stocks and commodities edged lower this morning, while government bond prices gained. Gold prices &#8221;[ran] into sell stops at the $1760 level,&#8221; says one gold dealer here in London. &#8220;We don&#8217;t see a substantial amount of enquiries in the physical market,&#8221; adds Dick Poon, Hong Kong-based precious metals manager at refiner Heraeus. However, &#8220;a break of $1763 will bring in fresh buying,&#8221; reckons the latest technical analysis from bullion bank Scotia Mocatta, &#8220;looking for a test of November high $1803.&#8221; Greece has been given nine days to meet a list of conditions before it can receive its €130 billion agreed by Eurozone finance ministers yesterday. The list includes sacking underperforming tax collectors and readying state-owned companies for privatization in the summer, the Financial Times reports. &#8220;The [Greek] deal may have removed near-term uncertainty,&#8221; adds Helen Roberts, head of government bonds at F&#38;C Asset Management in London, &#8220;[but] it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.vietnamica.net/new-greek-crisis-biggest-risk-for-gold-bank-of-england-has-left-door-open-for-more-qe-goldman-sachs-says-long-gold-position-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines to Hold 69.93 Pct of Jetstar Pacific</title>
		<link>http://www.vietnamica.net/vietnam-airlines-to-hold-69-93-pct-of-jetstar-pacific/</link>
		<comments>http://www.vietnamica.net/vietnam-airlines-to-hold-69-93-pct-of-jetstar-pacific/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:26:33 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Trade and Services]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Australia-Vietnam Relations]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Vietnam Airlines]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11071</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) – Australian carrier Qantas unveiled that Vietnam Airlines will hold 69.93 percent of the low-cost airline Jetstar Pacific following an arrangement with the Vietnamese State Capital Investment Corporation. Qantas owns 30 percent of Jetstar Pacific (AFP, Feb. 22). Jetstar Pacific will receive a capital injection of Aus$25 million (US$26.6 million) for fleet renewal, with the five Boeing 737s used currently to be replaced with new Airbus A320s from the middle of 2012. The airline hopes to have 15 A320s in its fleet within the next few years. &#8212; * Related: Vietnam Airlines Acquires Jetstar Pacific; Raising Concern Over Monopoly Civil Aviation Authority of Vietnam: State Monopoly Remains Jetstar Reiterates Commitment to Vietnam-based LCC]]></description>
		<wfw:commentRss>http://www.vietnamica.net/vietnam-airlines-to-hold-69-93-pct-of-jetstar-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippines, Vietnam Discuss on Spratlys</title>
		<link>http://www.vietnamica.net/the-philippines-vietnam-discuss-on-spratlys/</link>
		<comments>http://www.vietnamica.net/the-philippines-vietnam-discuss-on-spratlys/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:13:47 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[China-Vietnam relations]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[South China Sea]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11067</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) &#8212; The Philippines and Vietnam on Feb. 20 discussed “cooperative actions” in the West Philippine Sea (South China Sea) during the inaugural meeting of the two countries’ Joint Commission on Maritime and Ocean Cooperation (JCMOC) (Inquirer, Feb. 22). &#8212; * Related: Vietnam, China: Economic Prosperity Leads to Heightened Tensions Maritime Disputes and Manila’s Long-Term Goals How China Can Avoid Next Conflict WSJ: Vietnam Plans Live-Fire Drill After China Spat Fight or Flight in the South China Sea]]></description>
		<wfw:commentRss>http://www.vietnamica.net/the-philippines-vietnam-discuss-on-spratlys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Define National Key Industries for 2012-2020 Period</title>
		<link>http://www.vietnamica.net/vietnam-to-define-national-key-industries-for-2012-2020-period/</link>
		<comments>http://www.vietnamica.net/vietnam-to-define-national-key-industries-for-2012-2020-period/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:05:23 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11065</guid>
		<description><![CDATA[February 12, 2012 (Vietnamica) – Five to seven industries will be selected as national key industries under a draft industrialization strategy for the period until 2020, which is expected to be submitted to the government by June 2012. The industries will be selected from around 12 fields including electronics, motor vehicles, shipbuilding, food processing, steel, petrochemicals, textiles and software (Steel Guru, Feb. 22). A list of support industries will also be considered, comprised mainly of equipment production industries such as engine manufacturing, flat steel products, agricultural products and raw materials including crude oil, composite plastics, artificial rubber, aluminum and synthetic fibers.]]></description>
		<wfw:commentRss>http://www.vietnamica.net/vietnam-to-define-national-key-industries-for-2012-2020-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVN to Sell 5.3 Pct Equity Stake of ABBank to HDBank</title>
		<link>http://www.vietnamica.net/evn-to-sell-5-3-pct-equity-stake-of-abbank-to-hdbank/</link>
		<comments>http://www.vietnamica.net/evn-to-sell-5-3-pct-equity-stake-of-abbank-to-hdbank/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:28:06 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[EVN]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[State-owned enterprises reform]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11061</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) – The Vietnam Electricity (EVN) is waiting for an approval of central bank’s HCMC Branch on its sale of 5.3 percent equity stake of ABBank to HDBank. EVN is planning to exit ABBank (DTCK, Feb 21).]]></description>
		<wfw:commentRss>http://www.vietnamica.net/evn-to-sell-5-3-pct-equity-stake-of-abbank-to-hdbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: Approved Ceiling Loan Growths of Banks</title>
		<link>http://www.vietnamica.net/vietnam-approved-ceiling-loan-growths-of-banks/</link>
		<comments>http://www.vietnamica.net/vietnam-approved-ceiling-loan-growths-of-banks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:15:28 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[State Bank of Vietnam]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11058</guid>
		<description><![CDATA[February 22, 2012 (Vietnamica) – The State Bank of Vietnam has divided banks into four groups with this year’s ceiling loan growth at 17 percent, 15 percent, 8 percent, zero respectively. The central bank also told the media that around ten banks are not allow expanding their lending business in 2012 without naming them. In light of this, every commercial bank tries to announce its loan growth target as soon as they got the approval from SBV. Vietnamica keeps updating the list of banks and their approved loan growth as follows. &#160; Group 1 (ceiling loan growth: 17 percent per year) VIBank Maritime Bank VP Bank Eximbank ACB Military Bank Group 2 (ceiling loan growth: 15 percent per year) Nam A Bank Dai A Bank Kien Long Bank Saigon Hanoi Bank Orient Commercial Joint Stock Bank Group 3 (ceiling loan growth: 8 percent per year) Group 4 (ceiling loan growth: 0 percent per year)]]></description>
		<wfw:commentRss>http://www.vietnamica.net/vietnam-approved-ceiling-loan-growths-of-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default Threat &#8220;Will Keep Coming Back&#8221; in Despite Greece Bailout Agreement, Gold Trading Volumes Rise in London But Imports by India May Decline</title>
		<link>http://www.vietnamica.net/default-threat-will-keep-coming-back-in-despite-greece-bailout-agreement-gold-trading-volumes-rise-in-london-but-imports-by-india-may-decline/</link>
		<comments>http://www.vietnamica.net/default-threat-will-keep-coming-back-in-despite-greece-bailout-agreement-gold-trading-volumes-rise-in-london-but-imports-by-india-may-decline/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:37:24 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[gold trade and production]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11055</guid>
		<description><![CDATA[February 21, 2012 (Vietnamica) &#8212; U.S. dollar gold bullion prices spiked to $1747 an ounce Tuesday lunchtime in London – a 1.3% gain on last week&#8217;s close – as US Markets re-opened to the news that European finance leaders have agreed to bail out Greece. Silver bullion also spiked, hitting $33.97 per ounce – 1.9% up on the start of the week. European stock markets by contrast drifted lower in Tuesday morning trading, while the Euro gave back most of the gains it made against the Dollar immediately after the Greek deal was announced. Commodities edged higher, while US Treasuries fell. &#8220;Market reaction [to the Greek deal] has been remarkably muted so far,&#8221; one London gold bullion dealer noted this morning, before US markets opened. Greece&#8217;s €130 billion second bailout was finally approved in the early hours of Tuesday morning, following a day of discussions among Eurozone finance ministers in Brussels. The European Central Bank will pass on profits from its Greek debt holdings – bought below face value as part of its Securities Markets Programme aimed at supporting troubled sovereign debt markets – to the Greek government as a means of alleviating Greece&#8217;s debt burden. Private sector creditors meantime will be asked to [...]]]></description>
		<wfw:commentRss>http://www.vietnamica.net/default-threat-will-keep-coming-back-in-despite-greece-bailout-agreement-gold-trading-volumes-rise-in-london-but-imports-by-india-may-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Warns of Preemptive Action; U.S. Poll Voters Think Iran the Biggest Enemy</title>
		<link>http://www.vietnamica.net/iran-warns-of-preemptive-action-u-s-poll-voters-think-iran-the-biggest-enemy/</link>
		<comments>http://www.vietnamica.net/iran-warns-of-preemptive-action-u-s-poll-voters-think-iran-the-biggest-enemy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:31:05 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[World Politics]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11052</guid>
		<description><![CDATA[February 21, 2012 (Vietnamica) &#8212; Iran warned today of a preemptive attack against its perceived enemies if the country feels its national interests are in jeopardy (NYT), amid rising tensions with the West over its controversial nuclear program. A day earlier, UN nuclear investigators visiting Tehran were barred from Iranian nuclear facilities. Meanwhile, Iran rates as the United States&#8217; greatest enemy, according to 32 percent of U.S. voters surveyed in Gallup&#8217;s annual world affairs poll. Iran has topped the list for the past five surveys and has the most unfavorable U.S. voter rating, at 87 percent, of any country surveyed this year. China took second place in the poll for the greatest enemy, its highest point ever, which is likely tied to its growing global economic influence. In a Detroit News op-ed, GOP presidential candidate Rick Santorum criticized China&#8217;s trade policies and laid out a plan to help &#8220;homegrown&#8221; industries by eliminating taxes for manufacturing activity.]]></description>
		<wfw:commentRss>http://www.vietnamica.net/iran-warns-of-preemptive-action-u-s-poll-voters-think-iran-the-biggest-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myanmar: Restriction on Political Campaigning Lifted</title>
		<link>http://www.vietnamica.net/myanmar-restriction-on-political-campaigning-lifted/</link>
		<comments>http://www.vietnamica.net/myanmar-restriction-on-political-campaigning-lifted/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:27:12 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[World Politics]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11049</guid>
		<description><![CDATA[February 21, 2012 (Vietnamica) &#8212; The military-backed civilian government lifted restrictions on political campaigning (AP) for the country&#8217;s upcoming by-elections after complaints by opposition leader Aung San Suu Kyi&#8217;s National League for Democracy. * Related: CIA Director to Visit Myanmar This Year U.S. Eases Myanmar Sanctions]]></description>
		<wfw:commentRss>http://www.vietnamica.net/myanmar-restriction-on-political-campaigning-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFR: Eurozone Approves New Greek Bailout</title>
		<link>http://www.vietnamica.net/cfr-eurozone-approves-new-greek-bailout/</link>
		<comments>http://www.vietnamica.net/cfr-eurozone-approves-new-greek-bailout/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:23:15 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[World Politics]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11047</guid>
		<description><![CDATA[February 21, 2012 (Vietnamica) &#8212; Eurozone finance ministers agreed to a new $172 billion bailout package (WSJ) for Greece early this morning, along with a 53 percent write-down of Greek debt by the country&#8217;s private sector creditors. The plan is expected to reduce Greece&#8217;s debt burden from 160 percent to 120.5 percent of GDP by 2020. The European Central Bank also agreed to indirectly help Greece by distributing future profits on its holdings of Greek bonds bought on the secondary market. Under the agreement, the European Commission would have an &#8220;enhanced and permanent presence&#8221; in Athens to monitor the country&#8217;s implementation of strict austerity measures. &#8220;Now here we are, nearly two years later, and this second deal is plagued by many of the same failings and faulty assumptions of the first. That means this latest bailout may not be a real solution to the Greek debt crisis, but merely another stopgap that prevents an immediate crisis while postponing more tough decisions to a later date,&#8221; writes TIME&#8216;s Michael Schuman. &#8220;In truth, Greece has of course been bankrupt for a long time. The country doesn&#8217;t need debt forgiveness of 70 percent, it needs a 100 percent debt cut if it is [...]]]></description>
		<wfw:commentRss>http://www.vietnamica.net/cfr-eurozone-approves-new-greek-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Economic Quandary</title>
		<link>http://www.vietnamica.net/chinas-economic-quandary/</link>
		<comments>http://www.vietnamica.net/chinas-economic-quandary/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:02:17 +0000</pubDate>
		<dc:creator>Vietnamica Monitor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[World Economy]]></category>
		<category><![CDATA[World Politics]]></category>
		<category><![CDATA[geopolitics]]></category>

		<guid isPermaLink="false">http://www.vietnamica.net/?p=11044</guid>
		<description><![CDATA[February 21, 2012 (Vietnamica) &#8212; Amidst the long darkness of the so-called ‘Great Recession,’ China has been one of the global economy’s few bright lights. So successfully has Beijing weathered the current economic storm, that many in the West are hoping that China can be the engine of global demand that propels a global economic recovery. [1] Hopes that China can provide the impetus for a global economic resurgence are predicated on a profound misunderstanding of the intrinsic contradictions of the Chinese economy, however. The Chinese government, pundits argue, learned the lessons of 2008 when America’s economic freefall subsequent to the Great Financial Crisis and Europe’s persistent economic malaise robbed China of its biggest and most secure export markets. The ensuing global economic collapse precipitated a 10.7% decrease in world trade volume in 2009 and slashed China’s annual exports from 26% annual growth to 27% contraction. [2] Not surprisingly, the Chinese economy experienced its lowest period of growth in decades and only a huge fiscal stimulus package saved China from following the industrialized west into a profound slump. Now, Beijing is looking inward – in accordance with the expert consensus on China’s economic imperatives.  It has thus begun a massive [...]]]></description>
		<wfw:commentRss>http://www.vietnamica.net/chinas-economic-quandary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

